The vertical inclined bed body endows it with good rigidity and long-lasting stability;
Equipped with a cradle style dual axis turntable, it can achieve ultra high torque output;
Fully closed-loop control, all axes are equipped with high-resolution grating rulers;
Adopting rhenium sodium U5E PWM five axis CNC system with a pre reading capability of 16000 lines;
High responsiveness PWM drive, achieving high-speed and high-precision machining;
Level 10 processing grade;
The calculation shows five digits, but actually recognizes six digits.
project | K600i-5X | |
Machine part standard specifications | ||
Range of work | X axis travel | 630mm |
Y axis travel | 800mm | |
Z axis travel | 450mm | |
Spindle nose to table surface | 60-510mm | |
Turntable | Disk size | Φ630mm |
Drive method | Motor direct drive | |
Maximum load-bearing capacity of the table | 600kg (uniform load-bearing) | |
Maximum speed | A axis; 50RPM C axis; 100RPM | |
A axis rotation angle | ±100° | |
C axis rotation angle | ±360° | |
A/C axis repeat positioning accuracy | ±2" | |
Spindle | Type | Built-in spindle |
Rotating speed | 24000RPM / 36000RPM / 42000RPM | |
Spindle end (nominal spindle number) | 1/10锥度HSK A63 / 1/10锥度HSK E50 / 1/10锥度HSK E40 | |
Spindle motor | 30KW/16KW/11KW | |
Maximum clamping tool diameter of spindle | 20mm/20mm/16mm | |
Feed rate | Fast forward speed X/Y/Z | 48/48/48m/min (out of the machine, the three axis is set to 18m/min) |
Cutting feed rate X/Y/Z | 1-30,000mm/min | |
Maximum acceleration X/Y/Z | 0.3g/0.4g/0.4g | |
Tool holder magazine | Tool holder type | HSK A63/HSK E50/HSK E40 |
Tool number of tool magazine | 32 tools | |
The maximum diameter of the cutter | Φ75mm | |
Air knife | Φ90mm | |
Maximum tool length (maximum tool diameter) | 400mm | |
Tool selection ways | Randomly nearby | |
Max. tool weight | 8kg、8kg、3kg/hand | |
Tool change time (tool to tool) | 1.55 seconds | |
Accuracy | Positioning precision | ≤0.005mm |
Repeating positioning precision | ≤0.003mm | |
Required power source | Air pressure source | 6.0Kgf/cm² |
power source | 3x380,45kVA | |
Machine size | Machine size | 4305 x 3080 x 3610mm |
Machine weight | 16000kg |
Workpiece material: aluminum 6063
Machining tool: D8
Spindle speed: 22000RPM
Finishing time: 18s
Processing equipment: K520i-5X
Workpiece material: aluminum 6063
Machining tool: R0.5
Spindle speed: 22000RPM
Finishing time: 2h10min
Processing equipment: K520i-5X
Workpiece material: aluminum 6063
Machining tool: R2
Spindle speed: 20000RPM
Finishing time: 4h20min
Processing equipment: K520i-5X
Workpiece material: aluminum 6063
Machining tool: R2
Spindle speed: 18000RPM
Finishing time: 6h
Processing equipment: K520i-5X
Workpiece material: aluminum 6063
Machining tool: R1 / R0.5
Spindle speed: 20000RPM
Finishing time: 6h15min
Processing equipment: K520i-5X
Workpiece material: aluminum 6063
Machining tool: R1
Spindle speed: 16000RPM
Finishing time: 30min
Processing equipment: K520i-5X