

| project | K-430 | |
| Machine part standard specifications | ||
| Range of work | X axis travel | 350mm |
| Y axis travel | 400mm | |
| Z axis travel | 230mm | |
| Distance from spindle end face to turntable end face | 53-283mm | |
| Distance from workbench to spindle end face | 265-495mm | |
| Worktable | Table size (X-axis direction, Y-axis direction) | 500 x 400mm |
| Max. table load | 100kg (uniform load-bearing) | |
| Table shape | T slot nominal 10 x interval 100mm x 4 | |
| Spindle | Type | Built-in spindle |
| Spindle speed | 30000RPM | |
| Spindle end (nominal spindle number) | 1/10 taper HSK E40 | |
| Spindle motor | 6.0kw | |
| Maximum clamping tool diameter of spindle | 16mm | |
| Feed rate | Fast forward speed X/Y/Z | 60/60/60m/min |
| Cutting feed rate X/Y/Z | 200-30,000mm/min | |
| Maximum acceleration | 1.4g | |
| Tool holder magazine | Tool holder type | HSK E40 |
| Tool number of tool magazine | 20 tools | |
| Max. tool diameter | 55mm (full knife) | |
| Neighboring Knife | 115mm | |
| Max. tool length | 170mm | |
| Tool selection ways | Randomly nearby | |
| Max. tool weight | 3kg/hand | |
| Tool change time (tool to tool) | 1.55 seconds | |
| Accuracy | Positioning precision | ≤0.005mm |
| Repeating positioning precision | ≤0.003mm | |
| C axis positioning accuracy | ±10‘’ | |
| Required power source | Air pressure source | 6Kgf/cm² |
| power source | 3x380,8kVA | |
| Machine size | Machine size | 2510x2130x2510mm |
| Machine weight | 4500kg | |
Workpiece material: PEI
Processing tool: Φ0.15mm micro-hole drill
Spindle speed: 20000RPM
Finishing time: 1h30min
Workpiece size: 55*38*6mm

Workpiece material: PEEK
Processing tool: Φ0.2mm micro-hole drill
Spindle speed: 26000RPM
Finishing time: 1h30min
Workpiece size: 110*38*15mm

Workpiece material: PEI
Processing tool: Φ0.1mm micro-hole drill
Spindle speed: 26000RPM
Finishing time: 65min
Workpiece size: 38*33*2mm

Workpiece material: aluminum 6063
Processing tool: PCD-R8
Surface roughness: Ra0.21μm
Finishing time: 3min
Workpiece size: 62*38*12mm

Workpiece material: aluminum 6063
Processing tool: PCD-R8
Surface roughness: Ra0.2μm
Finishing time: 9min18s
Workpiece size: 33*18*13mm

Workpiece material: aluminum 6063
Processing tool: PCD-R8
Surface roughness: Ra0.18μm
Finishing time: 4min46s
Workpiece size: 305*215mm
